Registration Details:
The early bird registration deadline is 10th July, 2023.
For registration to IEEE SEFET 2023: https://www.yepdesk.com/ieee-sefet-2023
For registration to IEEE ISV 2023: IEEE ISV 2023 - https://www.yepdesk.com/ieee-isv-2023
Category | Fee (INR) | |
---|---|---|
Indian Delegates | Early Bird Registration | Regular Registration |
IEEE Student Member | 4000 + 720 (GST) = 4720 | 4400 + 792 (GST) = 5192 |
Non-IEEE Student Member | 5000 + 900 (GST) = 5900 | 5500 + 990 (GST) = 6490 |
IEEE Member | 10,000 + 1800 (GST) = 11800 | 11000 + 1980 (GST) = 12980 |
Non-IEEE member | 12,000 + 2160 (GST) = 14160 | 13200 + 2376 (GST) = 15576 |
Overlength(> 6 pages) charges | 1000 per page |
Category | Fee (USD) | |
---|---|---|
Foreign Delegates | Early Bird Registration | Regular Registration |
IEEE Student Member | 120 + 21.60(GST) = 141.60 | 132.00 + 23.76(GST)= 155.76 |
Non-IEEE Student Member | 150 + 27(GST) = 177 | 165.00 + 29.70(GST)= 194.70 |
IEEE Member | 300 + 54 (GST) = 354 | 330.00 + 59.40(GST) = 389.40 |
Non-IEEE member | 360 + 64.80(GST) = 424.80 | 396.00 + 71.28(GST)= 467.28 |
Overlength(> 6 pages) charges | 20 per page |
Payment Mode:
Account Number: 6762000100058825
Account Name: SEFET 2023
Bank Name & Branch: Punjab National Bank, Pokhariput, Orissa
IFSC Code: PUNB0676200
MICR Code: 751024011
For registration to IEEE SEFET 2023: https://www.yepdesk.com/ieee-sefet-2023
For registration to IEEE ISV 2023: IEEE ISV 2023 - https://www.yepdesk.com/ieee-isv-2023