Participants | Early Bird Registration | Standard Registration | ||
---|---|---|---|---|
IEEE Members | Non- IEEE Members | IEEE Members | Non-IEEE Members | |
Indian Authors (Academicians/ Scientists) (Rs) | 11800 | 12980 | 14160 | 15340 |
Indian Students/ Indian author student attendee (Rs) | 5900 | 6490 | 7080 | 7670 |
Authors from Industry (Rs) | 12980 | 14160 | 15340 | 16520 |
Indian Professional Attendee (non- Author) (Rs) | 5500 | 6500 | 6500 | 7500 |
Indian author Attendee (Additional Page) (Rs) | 500 | 700 | 700 | 1000 |
Tutorial only (Indian Student) (Rs) | 2000 | 3000 | 3000 | 4000 |
Foreign Authors (academia/Industry) (Dollars) | 295 | 354 | 413 | 472 |
Foreign Professional Attendee Non- Author (Dollars) | 212 | 262 | 262 | 312 |
Foreign author Attendee (Additional Page) (Dollars) | 25 | 35 | 35 | 45 |
Tutorial only (Foreign Student) (Dollars) | 25 | 35 | 35 | 45 |
* Registration fee is inclusive of GST of 18%. GST NO: 36AAAAG0915F1Z7 |
Note:
a. For one standard/early bird registration, authors can submit two articles.
b. One student registration allowed along with one standard/early bird registration.
For Transferring registration fee through NEFT/RTGS/ UPI (Google pay or Phone Pay):
Bank Account Details | |
---|---|
Bank | Punjab National Bank |
Account Type | Savings |
Account Name | Head of the Department, Electrical and Electronics Engineering |
Account Number | 10812191015124 |
RTGS/NEFT / IFS Code | PUNB0188210 |
MICR number | 500024076 |
Swift code | PUNBINBBISB |
Branch Name | Bachupally |
Address (city, State and Country Name) | GRIET Campus, Bachupally, Hyderabad, Telangana, India |
Use following link for transferring through third party (Explara): ( Credit card/ Debit card/ bank transfer)
https://in.explara.com/e/ieee-sefet2024