Early Bird Registration Link Closed
After paying the registration fee, please finalize your registration by filling out the Google form available at:
Category | EARLY BIRD RATES [Upto MAY 30, 2025] |
STANDARD RATES [After MAY 30, 2025] |
||
---|---|---|---|---|
IEEE Member | Non- IEEE Member | IEEE Member | Non-IEEE Member | |
Indian Author (Academia/ Industry) | INR 11800 | INR 14160 | INR 14160 | INR 16520 |
Indian Student Attendee (Non-Author) | INR 5900 | INR 7080 | INR 7080 | INR 8260 |
Indian Professional Attendee (Non-Author) | INR 8260 | INR 9440 | INR 9440 | INR 10620 |
Tutorial only (Indian Student) (Rs) | INR 600 | INR 850 | INR 850 | INR 1200 |
Foreign Author (Academia/Industry) | $415 | $475 | $475 | $535 |
Foreign Student Attendee (Non-Author) | $235 | $265 | $265 | $295 |
Foreign Professional Attendee (Additional Page) | $25 / page | $25 / page | $25 / page | $25 / page |
Indian Professional Author/Attendee (Additional Page) | INR 1000/page | INR 1000/page | INR 1000/page | INR 1000/page |
Foreign Author Attendee (Non-Author) | $295 | $355 | $355 | $415 |
Tutorial only (Foreign Student) | $30 | $45 | $45 | $60 |
Rates are inclusive of GST 18%. | ||||
One full author registration can register upto 2 papers. |
Full Author Registration & Attendees: Includes access to tutorials, keynote sessions, all the conference sessions, conference registration kit, lunch, High Tea, and Gala dinner.